In Arizona, state-level candidates have raised $44.4 million between January 1, 2021, and March 31, 2022. Democratic candidates have raised $10.6 million and Republican candidates $33.6 million.
Top 10 Democratic candidates, by donations (1/1/2021 – 3/31/2022)
In the 2022 election cycle, 130 state-level Democrats have filed campaign finance reports with the Arizona Secretary of State. Here are the 10 Democratic candidates who have spent the most.
Rank | Democratic Candidate | Total Raised |
1. | Katie Hobbs | $3,694,059.07 |
2. | Marco Lopez | $1,546,767.19 |
3. | Aaron Lieberman | $1,481,970.11 |
4. | Kris Mayes | $574,351.54 |
5. | Adrian Fontes | $532,532.39 |
6. | Reginald Bolding | $383,492.88 |
7. | Lauren Kuby | $153,983.52 |
8. | Martin J Quezada | $151,794.46 |
9. | Morgan Abraham | $150,951.00 |
10. | Kathy Hoffman | $146,955.24 |
Top 10 Republican candidates, by donations (1/1/2021 – 3/31/2022)
During the same time period, 151 Republicans have filed campaign finance reports with the Arizona Secretary of State. These are the 10 Republican candidates with the highest reported expenditures for the 2022 election cycle so far.
Rank | Republican Candidate | Total Raised |
1. | Karrin Taylor Robson | $6,504,312.54 |
2. | Steve Gaynor | $5,044,429.34 |
3. | Wendy Rogers | $2,824,215.36 |
4. | Kari Lake | $2,432,479.81 |
5. | Rodney Glassman | $1,802,513.99 |
6. | Matt Salmon | $1,700,481.88 |
7. | Abraham Hamadeh | $1,267,153.40 |
8. | Dawn Grove | $1,235,463.34 |
9. | Paola Tulliani Zen | $1,182,945.00 |
10. | Andrew W. Gould | $1,081,529.69 |
In some states, officeholders may accept donations to their campaign accounts when they are not up for election. Those donations are included in candidate campaign finance numbers.
The data above are based on campaign finance reports that active Arizona candidate PACs submitted to the Arizona Secretary of State. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Report Name | Report Due Date |
2021 | 1/15/2022 |
2022 Q1 | 4/15/2022 |
2022 Q2 | 7/15/2022 |
2022 Pre-Primary | 7/23/2022 |
2022 Post-Primary and Q3 | 10/15/2022 |
2022 Pre-General | 10/29/2022 |
2022 Post-General and Q4 | 1/17/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.
Republished with the permission of The Center Square.